2026 All-Star Game Recap
The 2026 All-Star Game doubleheader was held Saturday, August 1st at Sol Gittleman Park on the campus of Tufts University. The day featured two exciting matchups showcasing some of the league's top talent, with the 45+ Veterans taking on the 38+ Masters followed by the 18+ All-Stars squaring off against the 28+ Boston All-Stars.
Veterans Rally Past Masters 9-7
In the first-ever matchup between the 45+ Veterans and 38+ Masters divisions, the Veterans rallied to defeat the Masters 9-7 in a back-and-forth opening game.
After trailing 5-3 entering the bottom of the sixth, the Veterans scored three runs to take the lead and never looked back. Mike Barthel of the Scituate Mariners delivered a key two-run double, while Sam MacDonald of the Woburn Nationals added a single and scored.
Brian Waldman of the Natick Pirates earned the win in relief, tossing a scoreless inning with one strikeout. Barthel came on in the ninth and closed out the victory to earn the save.
The Masters Division jumped out to a 3-0 lead in the first with runs from Scott Michaud of the Saugus Sea Dogs and The Bulls' Teddy Dziuba and Hector Pellot. The lead grew to 5-0 in the second after Juan Valle of the Boston Cardinals delivered a sacrifice fly and Marcos Reyes of the Metro Red Sox singled to drive in two.
The Veterans answered in the bottom of the third, scoring three runs on five hits. John Biello of the Cambridge Nine, John O'Brien of the Quincy Patriots, and Wes Bethune of the Scituate Mariners each drove in a run.
The Masters cut the lead to 8-7 in the top of the eighth, with RBIs from Dziuba and Luke Enos of the South Shore Mariners, but the Veterans put the game away with an insurance run in the bottom half of the inning on a sac fly from Jose Toledano of the South Shore Giants.
John Jones of the South Shore Giants was named the game's MVP after going 3-for-5 with two runs scored.
| Masters Batters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Michaud | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Rafferty | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| Lyons-ph | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Dziuba | 3 | 3 | 2 | 0 | 1 | 0 | .667 |
| Pellot | 3 | 2 | 1 | 0 | 1 | 0 | .333 |
| Valle | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Enos-ph | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| Soule | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
| Perry-ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Reyes | 3 | 0 | 1 | 3 | 0 | 1 | .333 |
| Mendoca | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| DesRoches-ph | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Del Rio | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Levansaler-ph | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Mega | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Rivera-ph | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Cramphin | 3 | 0 | 2 | 0 | 1 | 1 | .667 |
| Dion | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Morin-ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 7 | 13 | 5 | 5 | 2 | .351 |
| Masters Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Dion | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Rivera | 3 | 6 | 3 | 3 | 3 | 2 | 9.00 |
| Morrin (L) | 1 | 3 | 3 | 3 | 2 | 0 | 9.00 |
| Levensaler | 1 | 4 | 2 | 2 | 0 | 0 | 18.00 |
| DesRoches | 1 | 3 | 1 | 1 | 0 | 0 | 9.00 |
| Totals | 8 | 18 | 9 | 9 | 2 | 2 | 10.13 |
| Veterans Batters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Traft | 5 | 1 | 3 | 0 | 0 | 0 | .600 |
| Toledano | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| Biello | 1 | 1 | 0 | 1 | 0 | 0 | .000 |
| Jones | 5 | 2 | 3 | 0 | 0 | 0 | .600 |
| O'Brien | 5 | 0 | 3 | 1 | 0 | 0 | .600 |
| Escano | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| Walsh | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| Morales | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Bethune | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| Barthel | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| Kalfopoulos | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| MacDonald | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Bennett | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sexton | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Anderlionis | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| McDougal | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Bolton | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Waldman | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Linehan | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Rudy | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Totals | 39 | 9 | 18 | 7 | 2 | 1 | .462 |
| Veterans Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Ross | 1 | 4 | 3 | 3 | 1 | 0 | 27.00 |
| McGinnis | 2 | 3 | 2 | 2 | 3 | 0 | 9.00 |
| Bennett | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Kisiel | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Waldman (W) | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Anderlionis | 2 | 4 | 2 | 1 | 1 | 0 | 4.50 |
| Barthel (SV) | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 9 | 13 | 7 | 6 | 5 | 2 | 6.00 |
28+ All-Stars Extend Winning Streak to Eight
The 28+ Boston All-Stars continued their dominance over the 18+ Division, defeating the 18+ All-Stars 13-4 for their eighth consecutive victory.
The 28+ squad jumped out to a 7-0 lead early and never looked back. Brock Riley of the Lowell Angels powered the offense and was named Game MVP after blasting an inside-the-park home run and a double while driving in two runs. Juan Parra and Esteban Trujillo of the Boston Bombers each crossed the plate twice.
Starting pitcher Dan Blum of the Cambridge Spinners earned the win, pitching the first two innings and allowing no runs on four hits.
The 28+ All-Stars capitalized on three first-inning walks, with Kyle Ohanian of the Bay State Pirates and Ari Glantz of the Somerville Senators contributing key hits.
The lead grew in the second when Teddy Dziuba of the Boston Bombers doubled home a run and Nick Godfroy of the Lowell Angels followed with a triple.
The 18+ All Stars cut the lead to 7-4 in the third thanks in part to a two-run triple from Max Iorio of the Norfolk County Mariners and an RBI single from Nick Powers of the Malden Marlins.
The 28+ pitching staff shut the door from there, as Ohanian, Riley, and Mike Smith of the Somerville Senators combined to limit the 18+ squad to just three hits over the remainder of the game.
The 28+ All-Stars put the game out of reach with two runs in both the fourth and fifth innings, followed by single runs in the sixth and seventh. The 28+ squad finished with 15 hits, including six extra-base hits.
| 18+ Batters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Martinez | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 |
| Heithaus-ph | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| N. Powers | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| Obitz-ph | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Goldberg | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bartlett-ph | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Powers | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| Weinhaus-ph | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Castillo | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Wallace-ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Iorio | 2 | 0 | 1 | 2 | 0 | 0 | .500 |
| Mota-ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Manley | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Rice-ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jackson | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| Piscitello-ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mercado | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bosworth-ph | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Molina | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 |
| Bunnell-ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Scharber | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lynch | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 4 | 12 | 3 | 1 | 3 | .343 |
| 18+ Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Williams (L) | 1 | 3 | 4 | 4 | 3 | 0 | 36.00 |
| Hall | 1 | 3 | 3 | 2 | 0 | 1 | 18.00 |
| M. Powers | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Bumstead | 1 | 2 | 2 | 2 | 0 | 1 | 18.00 |
| Castillo | 1 | 3 | 2 | 2 | 0 | 1 | 18.00 |
| Mullen | 1 | 2 | 1 | 1 | 1 | 1 | 9.00 |
| Lynch | 1 | 1 | 1 | 1 | 1 | 0 | 9.00 |
| Powers | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 8 | 15 | 13 | 12 | 5 | 4 | 13.50 |
| 28+ Batters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Parra | 2 | 2 | 1 | 0 | 0 | 0 | .500 |
| Bailey-ph | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| Dziuba | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| Correia-ph | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Godfroy | 2 | 1 | 1 | 2 | 0 | 0 | .500 |
| Weissman-ph | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Drexel | 2 | 1 | 1 | 1 | 1 | 0 | .500 |
| Trujillo | 2 | 2 | 1 | 0 | 1 | 1 | .500 |
| Paulino | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| Schwartz-ph | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Ohanion | 3 | 0 | 2 | 2 | 0 | 0 | .667 |
| Smith-ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Glantz | 3 | 0 | 2 | 1 | 0 | 0 | .667 |
| Joyce-ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Young | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| LaRochelle-ph | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Curtin | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Maglio-ph | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| Nunez | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| Riley | 3 | 2 | 2 | 2 | 0 | 0 | .667 |
| Totals | 39 | 13 | 15 | 11 | 5 | 2 | .385 |
| 28+ Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Blum (W) | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Freeburg | 4 | 4 | 4 | 4 | 1 | 2 | 9.00 |
| Ohanion | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Riley | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 9 | 10 | 4 | 4 | 1 | 3 | 4.00 |
To view photos from the event, check out the photo album on our Facebook page.
To watch video replays of both games, visit our YouTube page.









