2025 All-Star Game Recap

The 2025 BMBL All-Star Game doubleheader took place last weekend at Brandeis University in Waltham, where perfect 80-degree weather set the stage for a fantastic day of baseball. Fans were treated to two exciting matchups that featured the league's best and brightest stars.
Game 1: Masters 38+ Division Reclaims All-Star Glory with 8-2 Win
The Masters 38+ Division bounced back from last year's loss to reclaim bragging rights over the MetroWest 28+ Division with a decisive 8-2 victory. The MetroWest squad struck first, taking a 1-0 lead in the 3rd thanks to a George Sergi (Orioles) RBI double.
Their lead was short-lived as the Masters side answered with three runs in the 4th on a Mike Feetham (Rockies) fielder's choice, JP Songin (Alibrandis) sac fly, and a Mike Barthel (Rockies) RBI single.
They extended their lead in the 5th on a Mike Lembo (Mariners) RBI single, then broke the game open in the 7th with four straight hits from Scott Isaacs (Gigantes), Barthel, Carlos Escano (Gigantes), and Mike Tufo (Rockies), pushing the score to 7-1. Jim DeMichele (Sea Dogs) tacked on a sacrifice fly in the 9th to seal the win.
Barthel earned MVP honors after going 2-for-3 at the plate with an RBI and run scored, while also securing the win with two scoreless innings on the mound.
Masters Batters | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
Bruce | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
Dziuba | 3 | 2 | 1 | 0 | 1 | 0 | .333 |
Feetham | 3 | 1 | 0 | 1 | 0 | 0 | .000 |
Songin | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Barthel | 3 | 1 | 2 | 1 | 0 | 1 | .667 |
Escano | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
Herold | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
DeMichele | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Moore | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
Gagne | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Janney | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Barber | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
Tufo | 2 | 0 | 1 | 2 | 0 | 0 | .500 |
Villalobos | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
Volkart | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Lembo | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
Bere | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Isaacs | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Smith | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 37 | 8 | 10 | 8 | 4 | 3 | .270 |
Masters Pitchers | IP | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|
Tanguy | 3 | 4 | 1 | 1 | 1 | 4 | 3.00 |
Barthel (W) | 2 | 2 | 0 | 0 | 0 | 1 | 0.00 |
Moore | 1 | 0 | 0 | 0 | 1 | 2 | 0.00 |
Marques | 3 | 2 | 1 | 0 | 2 | 2 | 0.00 |
Totals | 9 | 8 | 2 | 1 | 4 | 9 | 1.00 |
MetroWest Batters | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
Gadino | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
Smith | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Sergi | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
Towne | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
Deane | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
Levine | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Heras | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
Patterson | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Barradale | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
Wagner | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Poretto | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
Torrez | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Ryan | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Wissekerke | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Tompkins | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
McGinnis | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Allegrezza | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Alves | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
Jones | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Lavoie | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Totals | 36 | 2 | 8 | 2 | 4 | 9 | .229 |
MetroWest Pitchers | IP | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|
Cadoret | 2 | 1 | 0 | 0 | 1 | 1 | 0.00 |
McGinnis (L) | 4 | 4 | 4 | 2 | 2 | 1 | 4.50 |
Lavoie | 1 | 4 | 3 | 3 | 0 | 1 | 27.00 |
Currie | 2 | 1 | 1 | 0 | 1 | 0 | 0.00 |
Totals | 9 | 10 | 8 | 5 | 4 | 3 | 5.00 |
Game 2: 28+ Division Extends Streak to Seven with 10-1 Win
The 28+ Division rolled to a 10-1 victory over the 18+ squad, extending their All-Star winning streak in the matchup to seven. The 28+ side broke the scoreless tie in the 4th when Alex Strempel's (Angels) sharp grounder took a wicked hop past second base, allowing Nate Fishman (Pirates) to score the first run of the game.
The turning point came in the 7th, when the 28+ all-stars erupted for four runs. Ben Schwartz (Pirates) opened the surge with a sacrifice fly, Evan Valcourt (Senators) followed with an RBI single, and Xavier Nunez (Angels) raced home on an errant throw during a steal attempt of third. Strempel capped the rally with a run-scoring single, stretching the lead to 5-0.
An additional five runs in the 8th put the game out of reach, while the 18+ Division's lone run came in the 9th on a Nelson Correa (Mocka Rays) RBI single.
Nunez was awarded with MVP honors, reaching base in all three plate appearances with a double, two walks, and a run scored, while anchoring the defense with 11 assists at shortstop.
18+ Batters | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
Batista | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
McCreary | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
Correa | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
Duquette | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Yianakopolos | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Carruthers | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Holland | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Risko | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Looke | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Callahan | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
Jackson | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Burrack | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Conroy | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
McGrath | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Wheeler | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 30 | 1 | 4 | 1 | 3 | 5 | .133 |
18+ Pitchers | IP | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|
Poirier | 3 | 1 | 0 | 0 | 0 | 4 | 0.00 |
Burack (L) | 2 | 1 | 1 | 1 | 1 | 0 | 4.50 |
Walker | 1 | 1 | 0 | 0 | 0 | 2 | 0.00 |
Duquette | 1 | 3 | 4 | 4 | 1 | 0 | 36.00 |
Forbes | 0.1 | 2 | 5 | 1 | 2 | 0 | 90.00 |
Risko | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 8 | 8 | 10 | 6 | 4 | 6 | 6.75 |
28+ Batters | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
Schwartz | 2 | 0 | 0 | 1 | 0 | 1 | .000 |
Nunez | 1 | 1 | 1 | 0 | 2 | 0 | 1.000 |
Valcourt | 3 | 1 | 2 | 1 | 0 | 1 | .666 |
Strempel | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
Johnson | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Dodakian | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
Colantino | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Christian | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
Paulino | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Collins | 2 | 1 | 1 | 2 | 0 | 0 | .500 |
Fishman | 3 | 2 | 1 | 0 | 0 | 0 | .333 |
Siu | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Bailey | 2 | 0 | 1 | 2 | 0 | 1 | .500 |
Bosworth | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
Ziegler | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Cibulski | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Lemay | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
Totals | 34 | 10 | 8 | 7 | 4 | 6 | .235 |
28+ Pitchers | IP | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|
Lemay | 2 | 1 | 0 | 0 | 1 | 1 | 0.00 |
Desai (W) | 3 | 2 | 0 | 0 | 0 | 1 | 0.00 |
Christian | 2 | 0 | 0 | 0 | 1 | 2 | 0.00 |
Ziegler | 2 | 1 | 1 | 0 | 1 | 1 | 0.00 |
Totals | 9 | 4 | 1 | 0 | 3 | 5 | 0.00 |
To view pictures and video from the event, be sure to check out our Facebook page.